Update: March 14, 2011
The locations of evacuation centers in Natori City are listed below (as of 9:00am, March 14).
| Evacuation Center | capacity | phone |
| Masuda Nishi Elementary School | 1000 | 022-382-2529 |
| Masuda Elementary School | 1000 | 022-382-2005 |
| Tatekoshi Elementary School | 1200 | 022-382-2425 |
| Shimo-Masuda Elementary School | 1000 | 022-382-3227 |
| Masuda Junior High School | 1000 | 022-384-2329 |
| First Junior High School | 1000 | 022-382-3321 |
| Second Junior High School | 1000 | 022-384-8401 |
| Sougodai Community Hall | 180 | 022-386-2019 |
| Masuda Nishi Community Hall | 180 | 022-384-0055 |
| Yurigaoka Commuity Hall | 180 | 022-386-6055 |
| Masuda Community Hall | 180 | 022-384-2432 |
| Nachigaoka | 180 | 022-386-6266 |
| Medeshima Community Hall | 180 | 022-382-2422 |
| Natorigaoka Community Hall | 180 | 022-384-2709 |
| Tatekoshi Community Hall | 180 | 022-382-2006 |
| Takatate Community Hall | 180 | 022-382-2328 |
| Natori Kita High School | 022-382-1261 | |
| Sendai National College of Technology | 022-384-2171 | |
| Tatekoshi Childrenfs Center | 022-383-9170 | |
| Culture Hall | 1200 | 022-384-8900 |
| Health Center | 022-382-2456 | |
| Others | ||
| Total | 10020 |
For evacuation centers in other area in Miyagi Prefecture, please refer to the link below (in Japanse)
http://www.pref.miyagi.jp/hinanjo.htm#sendai
Contact:
Administration Division, Natori City
80 Masuda Aza Yanagida
Natori 981-1292